|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From birth to death, they live in a world of eternal silence. They do not know any language, not even their mother-tongue. Self improvised and vague signs and gestures are their only means of self-expression and understanding others. Formal education, in their special institutions which can help tap residual faculties of hearing and impart a modicum of linguistic skills, is beyond the reach of over ninety nine percent of them, there being just five hundred odd schools for them in the whole of India. The three training institutes for adult deaf can only accommodate two hundred trainees at a time. Training available is generally in age-old trades, handcrafts and not all of them relevant today. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please visit our Picture Gallery
Please Help Us..... |
We provide them.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aid for Medical Treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aid for Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aid for Marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Career Guidance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aid Self Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Legal Aid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Supply of Hearing Aids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kozhikode District Association of the Deaf Silver Jubilee Celebration From 2011 World Deaf Day to 2012 World Deaf Day, Silver Jubilee Logo Released by Dr: M K Muneer, Hon'ble Minister of Social Welfare, Kerala on India's 65th Indipendance Day of 2011. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
©2008
Kozhikode District Association of the Deaf - Best viewable in 1024 x 768 Screen Resolution. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||